2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5

2023 Subaru Forester 2.5i

$37,950

Drive Away
0 views
26,980 kms
Automatic
SUV
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5

Key information

2023 Subaru Forester 2.5i S5
Kilometres
26,980kms
Build year
2023
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DJ68UY
Stock no
345529
VIN
JF2SK9KL5PG111951

Dealer Comments

Car Summary

Body typeSUV
Exterior colorIce Silver
GearboxAutomatic

Specifications

Disclaimer

Please confirm price, specifications and features with Brighton KGM SsangYong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 345529
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton KGM SsangYong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Auto map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun (USED CARS ONLY) : 10:00am-4:00pm
4.2 (48 reviews)
Tony White Group Logo
Brighton KGM SsangYongSsangYong Dealer in Elsternwick VIC. Dealer License: LMCT10680. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio