2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD

2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD

$35,950

Drive Away
0 views
14,038 kms
Automatic
SUV
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD
2023 Volkswagen Tiguan 110TSI Life Allspace 5N 2WD

Key information

2023 Volkswagen Tiguan 110TSI Life Allspace 5N
Kilometres
14,038kms
Build year
2023
Engine
1395 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Registration
DI62DI
Stock no
345645
VIN
WVGZZZ5N6PM111057

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque250 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power1395 cc
Fuel consumption7 L/100km
Fuel tank capacity58 L
Weight2290 kg
Length4734 mm
Height1689 mm
Width1839 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Brighton KGM SsangYong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT10680

Click to reveal phone number. Stock no: 345645
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton KGM SsangYong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Auto map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun (USED CARS ONLY) : 10:00am-4:00pm
4.2 (48 reviews)
Tony White Group Logo
Brighton KGM SsangYongSsangYong Dealer in Elsternwick VIC. Dealer License: LMCT10680. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio